Engineered and Ready-made KO cell lines for your project. Custom knockout cell line service is also available from Glow Biologics
Glow Biologics has developed the highly efficient and innovative CRISPR/Cas9 approach to design, develop and validate gene knockout in most common host cell lines such as HEK293T, HepG2, HeLa, HCT116, A549, HAP1, etc. We guarantee 100% knockout monoclonal clones for our ko cell lines.
All knockout cell lines are Sanger sequenced, and many have additional western blot data to confirm knockout at the proteomic level.
| Catalog | Product Name | Inquiry | 
|---|---|---|
| GBKC-14161S | PRRT2 Knockout Cell Line | Inquriy | 
| GBKC-14162S | PRRT3 Knockout Cell Line | Inquriy | 
| GBKC-14163S | PRRT4 Knockout Cell Line | Inquriy | 
| GBKC-14164S | PRRX1 Knockout Cell Line | Inquriy | 
| GBKC-14165S | PRRX2 Knockout Cell Line | Inquriy | 
| GBKC-14166S | PRSS1 Knockout Cell Line | Inquriy | 
| GBKC-14167S | PRSS12 Knockout Cell Line | Inquriy | 
| GBKC-14168S | PRSS16 Knockout Cell Line | Inquriy | 
| GBKC-14169S | PRSS2 Knockout Cell Line | Inquriy | 
| GBKC-14170S | PRSS21 Knockout Cell Line | Inquriy | 
| GBKC-14171S | PRSS22 Knockout Cell Line | Inquriy | 
| GBKC-14172S | PRSS23 Knockout Cell Line | Inquriy | 
| GBKC-14173S | PRSS27 Knockout Cell Line | Inquriy | 
| GBKC-14174S | PRSS3 Knockout Cell Line | Inquriy | 
| GBKC-14175S | PRSS33 Knockout Cell Line | Inquriy | 
| GBKC-14176S | PRSS35 Knockout Cell Line | Inquriy | 
| GBKC-14177S | PRSS36 Knockout Cell Line | Inquriy | 
| GBKC-14178S | PRSS37 Knockout Cell Line | Inquriy | 
| GBKC-14179S | PRSS38 Knockout Cell Line | Inquriy | 
| GBKC-14180S | PRSS41 Knockout Cell Line | Inquriy | 
