Engineered and Ready-made KO cell lines for your project. Custom knockout cell line service is also available from Glow Biologics
Glow Biologics has developed the highly efficient and innovative CRISPR/Cas9 approach to design, develop and validate gene knockout in most common host cell lines such as HEK293T, HepG2, HeLa, HCT116, A549, HAP1, etc. We guarantee 100% knockout monoclonal clones for our ko cell lines.
All knockout cell lines are Sanger sequenced, and many have additional western blot data to confirm knockout at the proteomic level.
| Catalog | Product Name | Inquiry |
|---|---|---|
| GBKC-13361S | PFN4 Knockout Cell Line | Inquriy |
| GBKC-13362S | PGA3 Knockout Cell Line | Inquriy |
| GBKC-13363S | PGA4 Knockout Cell Line | Inquriy |
| GBKC-13364S | PGA5 Knockout Cell Line | Inquriy |
| GBKC-13365S | PGAM2 Knockout Cell Line | Inquriy |
| GBKC-13366S | PGAM4 Knockout Cell Line | Inquriy |
| GBKC-13367S | PGAM5 Knockout Cell Line | Inquriy |
| GBKC-13368S | PGAP1 Knockout Cell Line | Inquriy |
| GBKC-13369S | PGAP2 Knockout Cell Line | Inquriy |
| GBKC-13370S | PGAP3 Knockout Cell Line | Inquriy |
| GBKC-13371S | PGBD1 Knockout Cell Line | Inquriy |
| GBKC-13372S | PGBD2 Knockout Cell Line | Inquriy |
| GBKC-13373S | PGBD3 Knockout Cell Line | Inquriy |
| GBKC-13374S | PGBD4 Knockout Cell Line | Inquriy |
| GBKC-13375S | PGBD5 Knockout Cell Line | Inquriy |
| GBKC-13376S | PGC Knockout Cell Line | Inquriy |
| GBKC-13377S | PGF Knockout Cell Line | Inquriy |
| GBKC-13378S | PGK2 Knockout Cell Line | Inquriy |
| GBKC-13379S | PGLS Knockout Cell Line | Inquriy |
| GBKC-13380S | PGLYRP1 Knockout Cell Line | Inquriy |
