Engineered and Ready-made KO cell lines for your project. Custom knockout cell line service is also available from Glow Biologics
Glow Biologics has developed the highly efficient and innovative CRISPR/Cas9 approach to design, develop and validate gene knockout in most common host cell lines such as HEK293T, HepG2, HeLa, HCT116, A549, HAP1, etc. We guarantee 100% knockout monoclonal clones for our ko cell lines.
All knockout cell lines are Sanger sequenced, and many have additional western blot data to confirm knockout at the proteomic level.
| Catalog | Product Name | Inquiry | 
|---|---|---|
| GBKC-9521S | ITGB1 Knockout Cell Line | Inquriy | 
| GBKC-9522S | ITGB1BP1 Knockout Cell Line | Inquriy | 
| GBKC-9523S | ITGB1BP2 Knockout Cell Line | Inquriy | 
| GBKC-9524S | ITGB2 Knockout Cell Line | Inquriy | 
| GBKC-9525S | ITGB3 Knockout Cell Line | Inquriy | 
| GBKC-9526S | ITGB3BP Knockout Cell Line | Inquriy | 
| GBKC-9527S | ITGB4 Knockout Cell Line | Inquriy | 
| GBKC-9528S | ITGB5 Knockout Cell Line | Inquriy | 
| GBKC-9529S | ITGB6 Knockout Cell Line | Inquriy | 
| GBKC-9530S | ITGB7 Knockout Cell Line | Inquriy | 
| GBKC-9531S | ITGB8 Knockout Cell Line | Inquriy | 
| GBKC-9532S | ITGBL1 Knockout Cell Line | Inquriy | 
| GBKC-9533S | ITIH1 Knockout Cell Line | Inquriy | 
| GBKC-9534S | ITIH2 Knockout Cell Line | Inquriy | 
| GBKC-9535S | ITIH3 Knockout Cell Line | Inquriy | 
| GBKC-9536S | ITIH4 Knockout Cell Line | Inquriy | 
| GBKC-9537S | ITIH5 Knockout Cell Line | Inquriy | 
| GBKC-9538S | ITIH6 Knockout Cell Line | Inquriy | 
| GBKC-9539S | ITK Knockout Cell Line | Inquriy | 
| GBKC-9540S | ITLN1 Knockout Cell Line | Inquriy | 
