Engineered and Ready-made KO cell lines for your project. Custom knockout cell line service is also available from Glow Biologics
Glow Biologics has developed the highly efficient and innovative CRISPR/Cas9 approach to design, develop and validate gene knockout in most common host cell lines such as HEK293T, HepG2, HeLa, HCT116, A549, HAP1, etc. We guarantee 100% knockout monoclonal clones for our ko cell lines.
All knockout cell lines are Sanger sequenced, and many have additional western blot data to confirm knockout at the proteomic level.
| Catalog | Product Name | Inquiry |
|---|---|---|
| GBKC-5141S | CHRNB4 Knockout Cell Line | Inquriy |
| GBKC-5142S | CHRND Knockout Cell Line | Inquriy |
| GBKC-5143S | CHRNE Knockout Cell Line | Inquriy |
| GBKC-5144S | CHRNG Knockout Cell Line | Inquriy |
| GBKC-5145S | CHST1 Knockout Cell Line | Inquriy |
| GBKC-5146S | CHST10 Knockout Cell Line | Inquriy |
| GBKC-5147S | CHST11 Knockout Cell Line | Inquriy |
| GBKC-5148S | CHST12 Knockout Cell Line | Inquriy |
| GBKC-5149S | CHST13 Knockout Cell Line | Inquriy |
| GBKC-5150S | CHST14 Knockout Cell Line | Inquriy |
| GBKC-5151S | CHST15 Knockout Cell Line | Inquriy |
| GBKC-5152S | CHST2 Knockout Cell Line | Inquriy |
| GBKC-5153S | CHST3 Knockout Cell Line | Inquriy |
| GBKC-5154S | CHST4 Knockout Cell Line | Inquriy |
| GBKC-5155S | CHST5 Knockout Cell Line | Inquriy |
| GBKC-5156S | CHST6 Knockout Cell Line | Inquriy |
| GBKC-5157S | CHST7 Knockout Cell Line | Inquriy |
| GBKC-5158S | CHST8 Knockout Cell Line | Inquriy |
| GBKC-5159S | CHST9 Knockout Cell Line | Inquriy |
| GBKC-5160S | CHSY1 Knockout Cell Line | Inquriy |
